BS840M3206592653
HILLTOP ACRES PAPARAZZI ETV
009BS00916
Calving Ability
GEBV 25*DEC| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 7 | 22 | 60% | 98 | 43% |
Breed Average for All Proofs: 100
| CALVING EASE FROM PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 3 | 7 | 63% | 98 |
| Born from Cows | 6 | 15 | 51% | 97 |
| Distribution of Progeny Births (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| Heifers | 0% | 0% | 0% | 0% |
| Breed Average for Heifers | 69% | 25% | 5.2% | 0.5% |
| Cows | 53% | 33% | 13.3% | 0% |
| Breed Average for Cows | 79% | 17% | 3.4% | 0.3% |
| CALF SURVIVAL FOR PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 3 | 7 | 32% | 96 |
| Born from Cows | 6 | 15 | 18% | 98 |
Survival Rate of Progeny Born from Heifers:
Breed Average for Progeny Born from Heifers: 93%
Survival Rate of Progeny Born from Cows:
Breed Average for Progeny Born from Cows: 94%
Daughter Calving Ability
PA 25*DEC| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 22% | 102 | 68% |
Breed Average for All Proofs: 100
| CALVING EASE OF DAUGHTERS | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At First Calving | 38% | 101 | ||
| At Later Calvings | 20% | 100 | ||
| Distribution of Daughter Calvings (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| First Calving | ||||
| Breed Average at First Calving | 70% | 24% | 5.7% | 0.4% |
| Later Calvings | 0% | 0% | 0% | 0% |
| Breed Average at Later Calvings | 79% | 17% | 3.6% | 0.3% |
| CALF SURVIVAL | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At Daughters' First Calving | 18% | 102 | ||
| At Daughters' Later Calvings | 14% | 102 | ||
Survival Rate of Progeny Born at Daughters' First Calving:
Breed Average for Survival at Daughters' First Calving: 94%
Survival Rate of Progeny Born at Daughters' Later Calving:
Breed Average for Survival at Daughters' Later Calvings: 94%