BS840M3232308577
HILLTOP ACRES NASHVILLE ET
054BS00619
Calving Ability
GEBV 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 19 | 42 | 59% | 99 | 48% |
Breed Average for All Proofs: 100
| CALVING EASE FROM PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 9 | 16 | 61% | 100 |
| Born from Cows | 12 | 26 | 52% | 98 |
| Distribution of Progeny Births (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| Heifers | 0% | 0% | 0% | 0% |
| Breed Average for Heifers | 69% | 25% | 5.2% | 0.5% |
| Cows | 81% | 12% | 7.7% | 0% |
| Breed Average for Cows | 79% | 17% | 3.4% | 0.3% |
| CALF SURVIVAL FOR PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 9 | 16 | 31% | 97 |
| Born from Cows | 12 | 26 | 15% | 97 |
Survival Rate of Progeny Born from Heifers:
Breed Average for Progeny Born from Heifers: 93%
Survival Rate of Progeny Born from Cows:
Breed Average for Progeny Born from Cows: 94%
Daughter Calving Ability
PA 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 12% | 100 | 51% |
Breed Average for All Proofs: 100
| CALVING EASE OF DAUGHTERS | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At First Calving | 29% | 99 | ||
| At Later Calvings | 8% | 97 | ||
| Distribution of Daughter Calvings (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| First Calving | ||||
| Breed Average at First Calving | 70% | 24% | 5.7% | 0.4% |
| Later Calvings | 0% | 0% | 0% | 0% |
| Breed Average at Later Calvings | 79% | 17% | 3.6% | 0.3% |
| CALF SURVIVAL | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At Daughters' First Calving | 7% | 100 | ||
| At Daughters' Later Calvings | 6% | 101 | ||
Survival Rate of Progeny Born at Daughters' First Calving:
Breed Average for Survival at Daughters' First Calving: 94%
Survival Rate of Progeny Born at Daughters' Later Calving:
Breed Average for Survival at Daughters' Later Calvings: 94%