BSUSAM199070
OLSONS MEL ZEUS MOTOWN ET *TM
007BS00818
Calving Ability
GEBV 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 12 | 58 | 74% | 107 | 92% |
Breed Average for All Proofs: 100
| CALVING EASE FROM PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 8 | 19 | 76% | 107 |
| Born from Cows | 9 | 39 | 70% | 109 |
| Distribution of Progeny Births (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| Heifers | 0% | 0% | 0% | 0% |
| Breed Average for Heifers | 69% | 25% | 5.2% | 0.5% |
| Cows | 92% | 8% | 0% | 0% |
| Breed Average for Cows | 79% | 17% | 3.4% | 0.3% |
| CALF SURVIVAL FOR PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 8 | 19 | 47% | 109 |
| Born from Cows | 9 | 39 | 28% | 106 |
Survival Rate of Progeny Born from Heifers:
Breed Average for Progeny Born from Heifers: 93%
Survival Rate of Progeny Born from Cows:
Breed Average for Progeny Born from Cows: 94%
Daughter Calving Ability
EBV 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 12 | 93 | 63% | 105 | 90% |
Breed Average for All Proofs: 100
| CALVING EASE OF DAUGHTERS | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At First Calving | 9 | 25 | 75% | 102 |
| At Later Calvings | 10 | 68 | 74% | 103 |
| Distribution of Daughter Calvings (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| First Calving | ||||
| Breed Average at First Calving | 70% | 24% | 5.7% | 0.4% |
| Later Calvings | 87% | 10% | 2.9% | 0% |
| Breed Average at Later Calvings | 79% | 17% | 3.6% | 0.3% |
| CALF SURVIVAL | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At Daughters' First Calving | 9 | 25 | 60% | 104 |
| At Daughters' Later Calvings | 10 | 68 | 51% | 106 |
Survival Rate of Progeny Born at Daughters' First Calving:
Breed Average for Survival at Daughters' First Calving: 94%
Survival Rate of Progeny Born at Daughters' Later Calving: 97%
Breed Average for Survival at Daughters' Later Calvings: 94%