HO840M3128557482
ABS ACHIEVER-ET
029HO18296
Calving Ability
GEBV 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 214 | 2931 | 99% | 103 | 75% |
Breed Average for All Proofs: 100
| CALVING EASE FROM PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 125 | 749 | 99% | 103 |
| Born from Cows | 200 | 2182 | 96% | 102 |
| Distribution of Progeny Births (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| Heifers | 71% | 26% | 2.5% | 0% |
| Breed Average for Heifers | 70% | 24% | 5.7% | 0.4% |
| Cows | 76% | 22% | 2% | 0% |
| Breed Average for Cows | 76% | 21% | 3.4% | 0.3% |
| CALF SURVIVAL FOR PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 125 | 749 | 97% | 104 |
| Born from Cows | 200 | 2182 | 76% | 94 |
Survival Rate of Progeny Born from Heifers: 94%
Breed Average for Progeny Born from Heifers: 91%
Survival Rate of Progeny Born from Cows: 95%
Breed Average for Progeny Born from Cows: 95%
Daughter Calving Ability
GEBV 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 154 | 982 | 96% | 103 | 73% |
Breed Average for All Proofs: 100
| CALVING EASE OF DAUGHTERS | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At First Calving | 117 | 461 | 99% | 102 |
| At Later Calvings | 112 | 521 | 96% | 101 |
| Distribution of Daughter Calvings (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| First Calving | 74% | 22% | 3.7% | 0.2% |
| Breed Average at First Calving | 73% | 21% | 5.3% | 0.3% |
| Later Calvings | 79% | 20% | 1.5% | 0% |
| Breed Average at Later Calvings | 80% | 17% | 2.8% | 0.3% |
| CALF SURVIVAL | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At Daughters' First Calving | 117 | 461 | 99% | 101 |
| At Daughters' Later Calvings | 112 | 521 | 88% | 106 |
Survival Rate of Progeny Born at Daughters' First Calving: 92%
Breed Average for Survival at Daughters' First Calving: 89%
Survival Rate of Progeny Born at Daughters' Later Calving: 96%
Breed Average for Survival at Daughters' Later Calvings: 95%