HO840M3147118734
GENOSOURCE CAPTAIN-ET
551HO04119
Calving Ability
GEBV 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 186 | 1347 | 98% | 103 | 75% |
Breed Average for All Proofs: 100
| CALVING EASE FROM PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 131 | 750 | 98% | 104 |
| Born from Cows | 146 | 597 | 90% | 104 |
| Distribution of Progeny Births (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| Heifers | 75% | 21% | 3.3% | 0% |
| Breed Average for Heifers | 70% | 24% | 5.7% | 0.4% |
| Cows | 83% | 15% | 1.7% | 0% |
| Breed Average for Cows | 76% | 21% | 3.4% | 0.3% |
| CALF SURVIVAL FOR PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 131 | 750 | 94% | 102 |
| Born from Cows | 146 | 597 | 56% | 95 |
Survival Rate of Progeny Born from Heifers: 96%
Breed Average for Progeny Born from Heifers: 91%
Survival Rate of Progeny Born from Cows: 97%
Breed Average for Progeny Born from Cows: 95%
Daughter Calving Ability
GEBV 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 44 | 173 | 88% | 103 | 73% |
Breed Average for All Proofs: 100
| CALVING EASE OF DAUGHTERS | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At First Calving | 39 | 131 | 95% | 99 |
| At Later Calvings | 21 | 42 | 84% | 99 |
| Distribution of Daughter Calvings (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| First Calving | 77% | 21% | 1.5% | |
| Breed Average at First Calving | 73% | 21% | 5.3% | 0.3% |
| Later Calvings | 0% | 0% | 0% | 0% |
| Breed Average at Later Calvings | 80% | 17% | 2.8% | 0.3% |
| CALF SURVIVAL | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At Daughters' First Calving | 39 | 131 | 94% | 102 |
| At Daughters' Later Calvings | 21 | 42 | 71% | 107 |
Survival Rate of Progeny Born at Daughters' First Calving: 96%
Breed Average for Survival at Daughters' First Calving: 89%
Survival Rate of Progeny Born at Daughters' Later Calving:
Breed Average for Survival at Daughters' Later Calvings: 95%