HO840M3218556317
SIEMERS RZ PAZZLE 34954-ET
250HO16115
Calving Ability
GEBV 25*DEC| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 38 | 171 | 92% | 100 | 49% |
Breed Average for All Proofs: 100
| CALVING EASE FROM PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 23 | 75 | 93% | 101 |
| Born from Cows | 30 | 96 | 84% | 101 |
| Distribution of Progeny Births (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| Heifers | 69% | 29% | 1.3% | 0% |
| Breed Average for Heifers | 70% | 24% | 5.7% | 0.4% |
| Cows | 91% | 8% | 1% | 0% |
| Breed Average for Cows | 76% | 21% | 3.4% | 0.3% |
| CALF SURVIVAL FOR PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 23 | 75 | 85% | 96 |
| Born from Cows | 30 | 96 | 52% | 91 |
Survival Rate of Progeny Born from Heifers: 95%
Breed Average for Progeny Born from Heifers: 91%
Survival Rate of Progeny Born from Cows: 95%
Breed Average for Progeny Born from Cows: 95%
Daughter Calving Ability
GMACE 25*DEC| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 49 | 487 | 77% | 102 | 64% |
Breed Average for All Proofs: 100
| CALVING EASE OF DAUGHTERS | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At First Calving | 49 | 487 | 82% | 99 |
| At Later Calvings | 75% | 99 | ||
| Distribution of Daughter Calvings (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| First Calving | ||||
| Breed Average at First Calving | 73% | 21% | 5.3% | 0.3% |
| Later Calvings | 0% | 0% | 0% | 0% |
| Breed Average at Later Calvings | 80% | 17% | 2.8% | 0.3% |
| CALF SURVIVAL | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At Daughters' First Calving | 46 | 476 | 83% | 102 |
| At Daughters' Later Calvings | 63% | 106 | ||
Survival Rate of Progeny Born at Daughters' First Calving:
Breed Average for Survival at Daughters' First Calving: 89%
Survival Rate of Progeny Born at Daughters' Later Calving:
Breed Average for Survival at Daughters' Later Calvings: 95%