HO840M3224437486
KINGS-RANSOM DROPBOX-ET
200HO12399
Calving Ability
GEBV 25*AUG| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 164 | 802 | 94% | 100 | 49% |
Breed Average for All Proofs: 100
| CALVING EASE FROM PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 102 | 285 | 95% | 100 |
| Born from Cows | 130 | 517 | 89% | 98 |
| Distribution of Progeny Births (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| Heifers | 79% | 18% | 3.2% | 0% |
| Breed Average for Heifers | 70% | 24% | 5.7% | 0.4% |
| Cows | 83% | 15% | 2.3% | 0% |
| Breed Average for Cows | 76% | 21% | 3.4% | 0.3% |
| CALF SURVIVAL FOR PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 102 | 285 | 86% | 103 |
| Born from Cows | 130 | 517 | 58% | 100 |
Survival Rate of Progeny Born from Heifers: 95%
Breed Average for Progeny Born from Heifers: 91%
Survival Rate of Progeny Born from Cows: 97%
Breed Average for Progeny Born from Cows: 95%
Daughter Calving Ability
GMACE 25*AUG| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 20 | 50 | 78% | 104 | 81% |
Breed Average for All Proofs: 100
| CALVING EASE OF DAUGHTERS | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At First Calving | 20 | 50 | 82% | 103 |
| At Later Calvings | 75% | 106 | ||
| Distribution of Daughter Calvings (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| First Calving | ||||
| Breed Average at First Calving | 73% | 21% | 5.3% | 0.3% |
| Later Calvings | 0% | 0% | 0% | 0% |
| Breed Average at Later Calvings | 80% | 17% | 2.8% | 0.3% |
| CALF SURVIVAL | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At Daughters' First Calving | 82% | 102 | ||
| At Daughters' Later Calvings | 64% | 103 | ||
Survival Rate of Progeny Born at Daughters' First Calving:
Breed Average for Survival at Daughters' First Calving: 89%
Survival Rate of Progeny Born at Daughters' Later Calving:
Breed Average for Survival at Daughters' Later Calvings: 95%