HOCANM107281711
VAL-BISSON DOORMAN
200HO06480
Calving Ability
GEBV 25*APRHerds | Births | Reliability | Proof | %RK |
---|---|---|---|---|
4299 | 34409 | 99% | 96 | 21% |
Breed Average for All Proofs: 100
CALVING EASE FROM PROGENY | ||||
---|---|---|---|---|
Herds | Births | Reliability | Proof | |
Born from Heifers | 2740 | 11326 | 99% | 97 |
Born from Cows | 3773 | 23083 | 99% | 97 |
Distribution of Progeny Births (%) | ||||
---|---|---|---|---|
Unassisted | Easy Pull | Hard Pull | Surgery | |
Heifers | 59% | 34% | 6.9% | 0.4% |
Breed Average for Heifers | 70% | 24% | 5.7% | 0.4% |
Cows | 68% | 28% | 3.6% | 0.2% |
Breed Average for Cows | 76% | 21% | 3.4% | 0.3% |
CALF SURVIVAL FOR PROGENY | ||||
---|---|---|---|---|
Herds | Births | Reliability | Proof | |
Born from Heifers | 2740 | 11326 | 98% | 92 |
Born from Cows | 3773 | 23083 | 93% | 100 |
Survival Rate of Progeny Born from Heifers: 90%
Breed Average for Progeny Born from Heifers: 91%
Survival Rate of Progeny Born from Cows: 96%
Breed Average for Progeny Born from Cows: 95%
Daughter Calving Ability
GEBV 25*APRHerds | Births | Reliability | Proof | %RK |
---|---|---|---|---|
3715 | 31415 | 99% | 99 | 38% |
Breed Average for All Proofs: 100
CALVING EASE OF DAUGHTERS | ||||
---|---|---|---|---|
Herds | Calvings | Reliability | Proof | |
At First Calving | 2925 | 11741 | 99% | 100 |
At Later Calvings | 3021 | 19674 | 99% | 97 |
Distribution of Daughter Calvings (%) | ||||
---|---|---|---|---|
Unassisted | Easy Pull | Hard Pull | Surgery | |
First Calving | 65% | 30% | 5.2% | 0.2% |
Breed Average at First Calving | 73% | 21% | 5.3% | 0.3% |
Later Calvings | 73% | 23% | 3% | 0.2% |
Breed Average at Later Calvings | 80% | 17% | 2.8% | 0.3% |
CALF SURVIVAL | ||||
---|---|---|---|---|
Herds | Calvings | Reliability | Proof | |
At Daughters' First Calving | 2925 | 11741 | 99% | 101 |
At Daughters' Later Calvings | 3021 | 19674 | 99% | 96 |
Survival Rate of Progeny Born at Daughters' First Calving: 93%
Breed Average for Survival at Daughters' First Calving: 89%
Survival Rate of Progeny Born at Daughters' Later Calving: 95%
Breed Average for Survival at Daughters' Later Calvings: 95%