HOCANM11104016
GENERVATIONS EPIC
250HO01002
Calving Ability
GEBV 25*DEC| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 2402 | 18629 | 99% | 101 | 57% |
Breed Average for All Proofs: 100
| CALVING EASE FROM PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 1638 | 7816 | 99% | 100 |
| Born from Cows | 2056 | 10813 | 99% | 101 |
| Distribution of Progeny Births (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| Heifers | 62% | 31% | 7.2% | 0.2% |
| Breed Average for Heifers | 70% | 24% | 5.7% | 0.4% |
| Cows | 70% | 26% | 3.4% | 0.2% |
| Breed Average for Cows | 76% | 21% | 3.4% | 0.3% |
| CALF SURVIVAL FOR PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 1638 | 7816 | 99% | 102 |
| Born from Cows | 2056 | 10813 | 91% | 108 |
Survival Rate of Progeny Born from Heifers: 91%
Breed Average for Progeny Born from Heifers: 91%
Survival Rate of Progeny Born from Cows: 96%
Breed Average for Progeny Born from Cows: 95%
Daughter Calving Ability
GEBV 25*DEC| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 2066 | 15779 | 99% | 97 | 25% |
Breed Average for All Proofs: 100
| CALVING EASE OF DAUGHTERS | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At First Calving | 1535 | 5720 | 99% | 96 |
| At Later Calvings | 1722 | 10059 | 99% | 96 |
| Distribution of Daughter Calvings (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| First Calving | 64% | 28% | 7.9% | 0.3% |
| Breed Average at First Calving | 73% | 21% | 5.3% | 0.3% |
| Later Calvings | 75% | 21% | 3.7% | 0.2% |
| Breed Average at Later Calvings | 80% | 17% | 2.8% | 0.3% |
| CALF SURVIVAL | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At Daughters' First Calving | 1535 | 5720 | 99% | 99 |
| At Daughters' Later Calvings | 1722 | 10059 | 99% | 98 |
Survival Rate of Progeny Born at Daughters' First Calving: 92%
Breed Average for Survival at Daughters' First Calving: 89%
Survival Rate of Progeny Born at Daughters' Later Calving: 95%
Breed Average for Survival at Daughters' Later Calvings: 95%