HOUSAM130895505
CARROUSEL DISTRIGENE-RED-ET
094HO00848
Calving Ability
GEBV 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 411 | 931 | 93% | 82 |
Breed Average for All Proofs: 100
| CALVING EASE FROM PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 150 | 249 | 94% | 82 |
| Born from Cows | 352 | 682 | 92% | 81 |
| Distribution of Progeny Births (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| Heifers | 42% | 46% | 12% | 0% |
| Breed Average for Heifers | 70% | 24% | 5.7% | 0.4% |
| Cows | 53% | 40% | 7.2% | 0.3% |
| Breed Average for Cows | 76% | 21% | 3.4% | 0.3% |
| CALF SURVIVAL FOR PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 150 | 249 | 84% | 90 |
| Born from Cows | 351 | 681 | 59% | 87 |
Survival Rate of Progeny Born from Heifers: 93%
Breed Average for Progeny Born from Heifers: 91%
Survival Rate of Progeny Born from Cows: 95%
Breed Average for Progeny Born from Cows: 95%
Daughter Calving Ability
GEBV 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 370 | 1014 | 93% | 82 |
Breed Average for All Proofs: 100
| CALVING EASE OF DAUGHTERS | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At First Calving | 246 | 357 | 95% | 82 |
| At Later Calvings | 284 | 657 | 95% | 71 |
| Distribution of Daughter Calvings (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| First Calving | 43% | 44% | 12.6% | 0.6% |
| Breed Average at First Calving | 73% | 21% | 5.3% | 0.3% |
| Later Calvings | 45% | 43% | 11% | 1.1% |
| Breed Average at Later Calvings | 80% | 17% | 2.8% | 0.3% |
| CALF SURVIVAL | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At Daughters' First Calving | 246 | 357 | 94% | 92 |
| At Daughters' Later Calvings | 284 | 657 | 86% | 87 |
Survival Rate of Progeny Born at Daughters' First Calving: 88%
Breed Average for Survival at Daughters' First Calving: 89%
Survival Rate of Progeny Born at Daughters' Later Calving: 93%
Breed Average for Survival at Daughters' Later Calvings: 95%