HOUSAM68977120
LADYS-MANOR PL SHAMROCK-ET
007HO10849
Calving Ability
GEBV 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 323 | 1253 | 99% | 102 | 66% |
Breed Average for All Proofs: 100
| CALVING EASE FROM PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 202 | 573 | 99% | 102 |
| Born from Cows | 226 | 680 | 96% | 101 |
| Distribution of Progeny Births (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| Heifers | 57% | 32% | 9.9% | 0.5% |
| Breed Average for Heifers | 70% | 24% | 5.7% | 0.4% |
| Cows | 69% | 28% | 3.1% | 0% |
| Breed Average for Cows | 76% | 21% | 3.4% | 0.3% |
| CALF SURVIVAL FOR PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 202 | 573 | 99% | 103 |
| Born from Cows | 226 | 680 | 80% | 103 |
Survival Rate of Progeny Born from Heifers: 91%
Breed Average for Progeny Born from Heifers: 91%
Survival Rate of Progeny Born from Cows: 95%
Breed Average for Progeny Born from Cows: 95%
Daughter Calving Ability
GEBV 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 336 | 1670 | 98% | 103 | 73% |
Breed Average for All Proofs: 100
| CALVING EASE OF DAUGHTERS | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At First Calving | 236 | 498 | 99% | 104 |
| At Later Calvings | 292 | 1172 | 99% | 106 |
| Distribution of Daughter Calvings (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| First Calving | 69% | 26% | 4.4% | 0.2% |
| Breed Average at First Calving | 73% | 21% | 5.3% | 0.3% |
| Later Calvings | 75% | 22% | 2% | 0.3% |
| Breed Average at Later Calvings | 80% | 17% | 2.8% | 0.3% |
| CALF SURVIVAL | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At Daughters' First Calving | 236 | 498 | 99% | 100 |
| At Daughters' Later Calvings | 292 | 1172 | 95% | 102 |
Survival Rate of Progeny Born at Daughters' First Calving: 94%
Breed Average for Survival at Daughters' First Calving: 89%
Survival Rate of Progeny Born at Daughters' Later Calving: 97%
Breed Average for Survival at Daughters' Later Calvings: 95%