HOUSAM70750485
MR WELCOME HILL TANGO-ET
001HO10824
Calving Ability
GEBV 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 202 | 1452 | 98% | 99 | 41% |
Breed Average for All Proofs: 100
| CALVING EASE FROM PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 108 | 447 | 99% | 99 |
| Born from Cows | 182 | 1005 | 94% | 102 |
| Distribution of Progeny Births (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| Heifers | 62% | 33% | 4.7% | 0% |
| Breed Average for Heifers | 70% | 24% | 5.7% | 0.4% |
| Cows | 77% | 21% | 1.5% | 0.2% |
| Breed Average for Cows | 76% | 21% | 3.4% | 0.3% |
| CALF SURVIVAL FOR PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 108 | 447 | 95% | 98 |
| Born from Cows | 182 | 1005 | 70% | 97 |
Survival Rate of Progeny Born from Heifers: 89%
Breed Average for Progeny Born from Heifers: 91%
Survival Rate of Progeny Born from Cows: 96%
Breed Average for Progeny Born from Cows: 95%
Daughter Calving Ability
GEBV 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 178 | 1152 | 96% | 102 | 64% |
Breed Average for All Proofs: 100
| CALVING EASE OF DAUGHTERS | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At First Calving | 139 | 473 | 98% | 100 |
| At Later Calvings | 146 | 679 | 95% | 101 |
| Distribution of Daughter Calvings (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| First Calving | 68% | 28% | 4.4% | |
| Breed Average at First Calving | 73% | 21% | 5.3% | 0.3% |
| Later Calvings | 81% | 16% | 2.5% | 0.6% |
| Breed Average at Later Calvings | 80% | 17% | 2.8% | 0.3% |
| CALF SURVIVAL | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At Daughters' First Calving | 139 | 473 | 98% | 103 |
| At Daughters' Later Calvings | 146 | 679 | 89% | 101 |
Survival Rate of Progeny Born at Daughters' First Calving: 94%
Breed Average for Survival at Daughters' First Calving: 89%
Survival Rate of Progeny Born at Daughters' Later Calving: 95%
Breed Average for Survival at Daughters' Later Calvings: 95%