HOUSAM72156794
SEAGULL-BAY SILVER-ET
029HO17573
Calving Ability
GEBV 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 1083 | 7219 | 99% | 95 | 16% |
Breed Average for All Proofs: 100
| CALVING EASE FROM PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 681 | 2441 | 99% | 95 |
| Born from Cows | 940 | 4778 | 98% | 98 |
| Distribution of Progeny Births (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| Heifers | 61% | 32% | 7.1% | 0.1% |
| Breed Average for Heifers | 70% | 24% | 5.7% | 0.4% |
| Cows | 73% | 24% | 3.2% | 0.1% |
| Breed Average for Cows | 76% | 21% | 3.4% | 0.3% |
| CALF SURVIVAL FOR PROGENY | ||||
|---|---|---|---|---|
| Herds | Births | Reliability | Proof | |
| Born from Heifers | 681 | 2441 | 99% | 95 |
| Born from Cows | 940 | 4778 | 88% | 95 |
Survival Rate of Progeny Born from Heifers: 90%
Breed Average for Progeny Born from Heifers: 91%
Survival Rate of Progeny Born from Cows: 96%
Breed Average for Progeny Born from Cows: 95%
Daughter Calving Ability
GEBV 26*APR| Herds | Births | Reliability | Proof | %RK |
|---|---|---|---|---|
| 935 | 5730 | 99% | 103 | 73% |
Breed Average for All Proofs: 100
| CALVING EASE OF DAUGHTERS | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At First Calving | 696 | 2229 | 99% | 102 |
| At Later Calvings | 768 | 3501 | 99% | 100 |
| Distribution of Daughter Calvings (%) | ||||
|---|---|---|---|---|
| Unassisted | Easy Pull | Hard Pull | Surgery | |
| First Calving | 70% | 26% | 3.3% | 0.2% |
| Breed Average at First Calving | 73% | 21% | 5.3% | 0.3% |
| Later Calvings | 78% | 20% | 2.2% | 0.4% |
| Breed Average at Later Calvings | 80% | 17% | 2.8% | 0.3% |
| CALF SURVIVAL | ||||
|---|---|---|---|---|
| Herds | Calvings | Reliability | Proof | |
| At Daughters' First Calving | 696 | 2229 | 99% | 104 |
| At Daughters' Later Calvings | 768 | 3501 | 97% | 102 |
Survival Rate of Progeny Born at Daughters' First Calving: 94%
Breed Average for Survival at Daughters' First Calving: 89%
Survival Rate of Progeny Born at Daughters' Later Calving: 96%
Breed Average for Survival at Daughters' Later Calvings: 95%