HO840M3008167883
SULLY MUNITION-ET
200HO03859
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 132 | 208 | 91% | 98 | 48% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 100 | 33% |
| Clinical Mastitis in Later Lactations: | 98 | 33% |
| Somatic Cell Score (Combined): | 99 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 94 | 94 |
| No. Daughters | 155 | 143 |
| % Healthy Daughters | 97% | 92% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 450 | 684 | 99% | 99 | 44% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 96 | 100 | 99 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 649 | 640 | 96% | 103 | 79% | +1.5% | +2.2% |
| Clinical Ketosis | 67 | 89 | 82% | 102 | 72% | +0.7% | +0.7% |
| Displaced Abomasum | 136 | 155 | 81% | 105 | 88% | +2.2% | +1.6% |
| Metabolic Disease Resistance | 91% | 104 | 85% | ||||
Fertility Disorders
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 115 | 183 | 94% | 98 | 41% | -0.6% | -0.7% |
| Metritis | 52 | 100 | 94% | 98 | 56% | -0.9% | -0.7% |
| Cystic Ovaries | 140 | 213 | 93% | 104 | 80% | +1.2% | +2.2% |
Hoof Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 53 | 77 | 92% | 99 | 62% | ||
| Digital Dermatitis | 93% | 101 | 74% | 34% | +1.2% | |
| Interdigital Dermatitis | 88% | 96 | 34% | 9% | -1.4% | |
| Heel Horn Erosion | 91% | 100 | 71% | 14% | 0.0% | |
| Sole Ulcer | 92% | 101 | 71% | 20% | +0.9% | |
| Toe Ulcer | 90% | 92 | 6% | 10% | -1.5% | |
| White Line Lesion | 90% | 100 | 54% | 8% | 0.0% | |
| Sole Hemorrhage | 90% | 96 | 34% | 3% | -2.1% | |
| Interdigital Hyperplasia | 90% | 100 | 53% | 2% | 0.0% | |
Calf Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 11 | 45 | 90% | 101 | 62% | +0.8 % |
| Diarrhea | 85% | 101 | 59% | +0.9 % | ||
| Calf Health | 88% | 101 | 60% | |||