HO840M3125993715
FARNEAR DELTA-LAMBDA-ET
551HO03379
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 340 | 1619 | 95% | 101 | 69% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 101 | 33% |
| Clinical Mastitis in Later Lactations: | 99 | 33% |
| Somatic Cell Score (Combined): | 104 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 285 | 221 |
| No. Daughters | 1421 | 684 |
| % Healthy Daughters | 97% | 94% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 1623 | 9850 | 99% | 104 | 81% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 104 | 103 | 104 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 2528 | 8653 | 99% | 107 | 94% | +3.5% | +5.1% |
| Clinical Ketosis | 171 | 701 | 88% | 106 | 91% | +2.1% | +2.0% |
| Displaced Abomasum | 270 | 749 | 87% | 106 | 92% | +2.6% | +1.9% |
| Metabolic Disease Resistance | 95% | 109 | 98% | ||||
Fertility Disorders
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 262 | 1482 | 98% | 95 | 22% | -1.6% | -1.8% |
| Metritis | 124 | 616 | 98% | 103 | 86% | +1.4% | +1.1% |
| Cystic Ovaries | 219 | 1023 | 97% | 109 | 96% | +2.7% | +4.9% |
Hoof Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 87 | 367 | 96% | 99 | 62% | ||
| Digital Dermatitis | 97% | 108 | 97% | 34% | +9.9% | |
| Interdigital Dermatitis | 93% | 102 | 75% | 9% | +0.7% | |
| Heel Horn Erosion | 95% | 96 | 44% | 14% | -2.0% | |
| Sole Ulcer | 96% | 97 | 47% | 20% | -2.6% | |
| Toe Ulcer | 95% | 80 | 10% | -3.8% | ||
| White Line Lesion | 95% | 93 | 13% | 8% | -3.4% | |
| Sole Hemorrhage | 95% | 98 | 47% | 3% | -1.1% | |
| Interdigital Hyperplasia | 94% | 105 | 85% | 2% | +2.0% | |
Calf Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 161 | 1720 | 98% | 93 | 10% | -5.8 % |
| Diarrhea | 56 | 641 | 97% | 99 | 44% | -0.9 % |
| Calf Health | 98% | 95 | 18% | |||