HO840M3145369491
LEANINGHOUSE DURAN-ET
250HO14713
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 105 | 335 | 88% | 103 | 81% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 97 | 33% |
| Clinical Mastitis in Later Lactations: | 104 | 33% |
| Somatic Cell Score (Combined): | 108 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 91 | 64 |
| No. Daughters | 290 | 181 |
| % Healthy Daughters | 95% | 96% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 391 | 1007 | 99% | 108 | 96% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 107 | 106 | 109 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 591 | 931 | 96% | 101 | 65% | +0.5% | +0.7% |
| Clinical Ketosis | 35 | 87 | 75% | 97 | 34% | -1.1% | -1.0% |
| Displaced Abomasum | 66 | 133 | 72% | 92 | 9% | -3.5% | -2.6% |
| Metabolic Disease Resistance | 88% | 97 | 36% | ||||
Fertility Disorders
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 80 | 301 | 92% | 103 | 77% | +1.0% | +1.1% |
| Metritis | 34 | 133 | 92% | 102 | 81% | +0.9% | +0.7% |
| Cystic Ovaries | 52 | 191 | 90% | 99 | 44% | -0.3% | -0.6% |
Hoof Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 14 | 28 | 83% | 99 | 62% | ||
| Digital Dermatitis | 85% | 100 | 67% | 34% | 0.0% | |
| Interdigital Dermatitis | 75% | 97 | 40% | 9% | -1.0% | |
| Heel Horn Erosion | 82% | 99 | 65% | 14% | -0.5% | |
| Sole Ulcer | 83% | 100 | 65% | 20% | 0.0% | |
| Toe Ulcer | 80% | 99 | 35% | 10% | -0.2% | |
| White Line Lesion | 81% | 99 | 47% | 8% | -0.5% | |
| Sole Hemorrhage | 81% | 103 | 81% | 3% | +1.6% | |
| Interdigital Hyperplasia | 76% | 97 | 31% | 2% | -1.2% | |
Calf Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 68 | 335 | 94% | 102 | 70% | +1.7 % |
| Diarrhea | 25 | 96 | 88% | 102 | 68% | +1.7 % |
| Calf Health | 91% | 102 | 69% | |||