HO840M3149934634
PLAIN-KNOLL LGCY TRIBUTE-ET
014HO15181
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 78% | 104 | 84% | +1.3% | +1.4% | ||
| Metritis | 78% | 101 | 78% | +0.5% | +0.4% | ||
| Cystic Ovaries | 76% | 101 | 61% | +0.3% | +0.6% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 73% | 98 | 57% | ||||
| Digital Dermatitis | 74% | 106 | 94% | 34% | +7.4% | |
| Interdigital Dermatitis | 66% | 101 | 69% | 9% | +0.3% | |
| Heel Horn Erosion | 71% | 98 | 59% | 14% | -1.0% | |
| Sole Ulcer | 72% | 97 | 46% | 20% | -2.6% | |
| Toe Ulcer | 70% | 88 | 2% | 10% | -2.3% | |
| White Line Lesion | 71% | 89 | 4% | 8% | -5.3% | |
| Sole Hemorrhage | 71% | 96 | 33% | 3% | -2.1% | |
| Interdigital Hyperplasia | 66% | 102 | 67% | 2% | +0.8% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 80% | 102 | 71% | +1.7 % | ||
| Diarrhea | 76% | 105 | 86% | +4.3 % | ||
| Calf Health | 77% | 104 | 83% | |||