HO840M3204593857
MR AIJA AXL HATCHET-ET
551HO04401
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 72% | 103 | 78% | +1.0% | +1.1% | ||
| Metritis | 72% | 102 | 83% | +0.9% | +0.7% | ||
| Cystic Ovaries | 72% | 95 | 18% | -1.5% | -2.7% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 68% | 96 | 46% | ||||
| Digital Dermatitis | 69% | 99 | 64% | 34% | -1.2% | |
| Interdigital Dermatitis | 63% | 99 | 56% | 9% | -0.3% | |
| Heel Horn Erosion | 66% | 101 | 76% | 14% | +0.5% | |
| Sole Ulcer | 69% | 99 | 58% | 20% | -0.9% | |
| Toe Ulcer | 67% | 90 | 3% | 10% | -1.9% | |
| White Line Lesion | 66% | 98 | 39% | 8% | -1.0% | |
| Sole Hemorrhage | 68% | 92 | 14% | 3% | -4.3% | |
| Interdigital Hyperplasia | 65% | 93 | 12% | 2% | -2.8% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 72% | 104 | 83% | +3.3 % | ||
| Diarrhea | 70% | 98 | 34% | -1.7 % | ||
| Calf Health | 71% | 100 | 54% | |||