HO840M3213001110
PEAK ALTAMAGNIFIQUE-ET
011HO15467
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 6 | 19 | 73% | 102 | 76% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 100 | |
| Clinical Mastitis in Later Lactations: | 103 | |
| Somatic Cell Score (Combined): | 102 | |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | ||
| No. Daughters | ||
| % Healthy Daughters | ||
| Breed Average | ||
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 31 | 155 | 94% | 102 | 68% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 100 | 104 | 104 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 31 | 122 | 85% | 101 | 65% | +0.5% | +0.7% |
| Clinical Ketosis | 50% | 102 | 72% | +0.7% | +0.7% | ||
| Displaced Abomasum | 51% | 104 | 84% | +1.8% | +1.3% | ||
| Metabolic Disease Resistance | 74% | 102 | 73% | ||||
Fertility Disorders
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 5 | 42 | 82% | 107 | 94% | +2.2% | +2.5% |
| Metritis | 82% | 108 | 98% | +3.7% | +2.8% | ||
| Cystic Ovaries | 80% | 98 | 37% | -0.6% | -1.1% | ||
Hoof Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 78% | 97 | 50% | ||||
| Digital Dermatitis | 79% | 103 | 84% | 34% | +3.7% | |
| Interdigital Dermatitis | 70% | 98 | 47% | 9% | -0.7% | |
| Heel Horn Erosion | 76% | 95 | 37% | 14% | -2.5% | |
| Sole Ulcer | 77% | 95 | 35% | 20% | -4.4% | |
| Toe Ulcer | 75% | 97 | 22% | 10% | -0.6% | |
| White Line Lesion | 75% | 98 | 40% | 8% | -1.0% | |
| Sole Hemorrhage | 75% | 94 | 23% | 3% | -3.2% | |
| Interdigital Hyperplasia | 70% | 97 | 31% | 2% | -1.2% | |
Calf Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 10 | 172 | 93% | 95 | 19% | -4.2 % |
| Diarrhea | 87% | 93 | 8% | -6 % | ||
| Calf Health | 90% | 93 | 9% | |||