HO840M3218556317
SIEMERS RZ PAZZLE 34954-ET
250HO16115
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 72% | 102 |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 103 | |
| Clinical Mastitis in Later Lactations: | 102 | |
| Somatic Cell Score (Combined): | 101 | |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | ||
| No. Daughters | ||
| % Healthy Daughters | ||
| Breed Average | ||
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 20 | 60 | 91% | 101 | 60% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 101 | 100 | 100 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 19 | 42 | 84% | 103 | 79% | +1.5% | +2.2% |
| Clinical Ketosis | 47% | 101 | 65% | +0.4% | +0.3% | ||
| Displaced Abomasum | 47% | 105 | 88% | +2.2% | +1.6% | ||
| Metabolic Disease Resistance | 71% | 104 | 85% | ||||
Fertility Disorders
GPA 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 72% | 102 | 71% | +0.6% | +0.7% | ||
| Metritis | 72% | 104 | 90% | +1.9% | +1.4% | ||
| Cystic Ovaries | 71% | 102 | 67% | +0.6% | +1.1% | ||
Hoof Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 73% | 96 | 44% | ||||
| Digital Dermatitis | 74% | 108 | 97% | 34% | +9.9% | |
| Interdigital Dermatitis | 67% | 102 | 75% | 9% | +0.7% | |
| Heel Horn Erosion | 71% | 93 | 25% | 14% | -3.4% | |
| Sole Ulcer | 72% | 89 | 13% | 20% | -9.6% | |
| Toe Ulcer | 70% | 91 | 5% | 10% | -1.7% | |
| White Line Lesion | 71% | 92 | 10% | 8% | -3.9% | |
| Sole Hemorrhage | 70% | 91 | 11% | 3% | -4.8% | |
| Interdigital Hyperplasia | 67% | 105 | 85% | 2% | +2.0% | |
Calf Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 7 | 58 | 87% | 91 | 5% | -7.5 % |
| Diarrhea | 82% | 103 | 75% | +2.6 % | ||
| Calf Health | 85% | 97 | 30% | |||