HO840M3219743008
LARS-ACRES L SHOWBIZ-ET
566HO01352
Fertility Disorders
GPA 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 71% | 101 | 64% | +0.3% | +0.4% | ||
| Metritis | 71% | 105 | 93% | +2.3% | +1.8% | ||
| Cystic Ovaries | 71% | 98 | 37% | -0.6% | -1.1% | ||
Hoof Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 66% | 101 | 75% | ||||
| Digital Dermatitis | 67% | 105 | 91% | 34% | +6.2% | |
| Interdigital Dermatitis | 60% | 101 | 69% | 9% | +0.3% | |
| Heel Horn Erosion | 63% | 101 | 76% | 14% | +0.5% | |
| Sole Ulcer | 66% | 100 | 65% | 20% | 0.0% | |
| Toe Ulcer | 64% | 92 | 6% | 10% | -1.5% | |
| White Line Lesion | 63% | 97 | 33% | 8% | -1.5% | |
| Sole Hemorrhage | 65% | 97 | 40% | 3% | -1.6% | |
| Interdigital Hyperplasia | 63% | 89 | 4% | 2% | -4.4% | |
Calf Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 71% | 109 | 97% | +7.5 % | ||
| Diarrhea | 70% | 107 | 94% | +6 % | ||
| Calf Health | 71% | 109 | 97% | |||