HO840M3224239280
AOT REDEYE HEFNER-RED-ET
288HO00287
Fertility Disorders
GPA 25*AUG| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 72% | 107 | 94% | +2.2% | +2.5% | ||
| Metritis | 72% | 109 | 99% | +4.2% | +3.2% | ||
| Cystic Ovaries | 71% | 99 | 44% | -0.3% | -0.6% | ||
Hoof Health
GPA 25*AUG| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 66% | 107 | 96% | ||||
| Digital Dermatitis | 67% | 107 | 96% | 34% | +8.7% | |
| Interdigital Dermatitis | 61% | 104 | 86% | 9% | +1.4% | |
| Heel Horn Erosion | 64% | 101 | 76% | 14% | +0.5% | |
| Sole Ulcer | 67% | 101 | 71% | 20% | +0.9% | |
| Toe Ulcer | 65% | 105 | 76% | 10% | +1.0% | |
| White Line Lesion | 64% | 104 | 80% | 8% | +1.9% | |
| Sole Hemorrhage | 66% | 93 | 18% | 3% | -3.7% | |
| Interdigital Hyperplasia | 64% | 95 | 20% | 2% | -2.0% | |
Calf Health
GPA 25*AUG| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 77% | 97 | 31% | -2.5 % | ||
| Diarrhea | 75% | 96 | 21% | -3.4 % | ||
| Calf Health | 76% | 96 | 23% | |||