HO840M3224437486
KINGS-RANSOM DROPBOX-ET
200HO12399
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 26 | 32 | 83% | 97 | 34% | -1.5% | -2.2% |
| Clinical Ketosis | 49% | 97 | 34% | -1.1% | -1.0% | ||
| Displaced Abomasum | 51% | 98 | 42% | -0.9% | -0.6% | ||
| Metabolic Disease Resistance | 72% | 96 | 30% | ||||
Fertility Disorders
GPA 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 73% | 100 | 56% | 0.0% | 0.0% | ||
| Metritis | 73% | 101 | 76% | +0.5% | +0.4% | ||
| Cystic Ovaries | 73% | 100 | 52% | 0.0% | 0.0% | ||
Hoof Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 75% | 101 | 75% | ||||
| Digital Dermatitis | 76% | 106 | 94% | 34% | +7.4% | |
| Interdigital Dermatitis | 69% | 99 | 55% | 9% | -0.3% | |
| Heel Horn Erosion | 73% | 106 | 94% | 14% | +3.0% | |
| Sole Ulcer | 74% | 95 | 35% | 20% | -4.4% | |
| Toe Ulcer | 73% | 95 | 14% | 10% | -1.0% | |
| White Line Lesion | 73% | 93 | 13% | 8% | -3.4% | |
| Sole Hemorrhage | 73% | 98 | 47% | 3% | -1.1% | |
| Interdigital Hyperplasia | 69% | 100 | 53% | 2% | 0.0% | |
Calf Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 15 | 114 | 90% | 94 | 14% | -5 % |
| Diarrhea | 7 | 52 | 85% | 103 | 75% | +2.6 % |
| Calf Health | 88% | 98 | 38% | |||