HO840M3243358053
TERRA-LINDA SINGLETON-ET
288HO00298
Fertility Disorders
GPA 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 72% | 102 | 71% | +0.6% | +0.7% | ||
| Metritis | 72% | 106 | 95% | +2.8% | +2.1% | ||
| Cystic Ovaries | 71% | 103 | 74% | +0.9% | +1.6% | ||
Hoof Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 66% | 98 | 56% | ||||
| Digital Dermatitis | 67% | 103 | 84% | 34% | +3.7% | |
| Interdigital Dermatitis | 60% | 103 | 81% | 9% | +1.0% | |
| Heel Horn Erosion | 64% | 96 | 44% | 14% | -2.0% | |
| Sole Ulcer | 67% | 97 | 47% | 20% | -2.6% | |
| Toe Ulcer | 65% | 92 | 6% | 10% | -1.5% | |
| White Line Lesion | 64% | 95 | 22% | 8% | -2.4% | |
| Sole Hemorrhage | 66% | 98 | 47% | 3% | -1.1% | |
| Interdigital Hyperplasia | 63% | 96 | 25% | 2% | -1.6% | |
Calf Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 81% | 107 | 94% | +5.8 % | ||
| Diarrhea | 77% | 111 | 99% | +9.4 % | ||
| Calf Health | 79% | 111 | 99% | |||