HO840M3243358089
TERRA-LINDA WOODFORD-ET
288HO00307
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 72% | 106 | 92% | +1.9% | +2.2% | ||
| Metritis | 72% | 106 | 96% | +2.8% | +2.1% | ||
| Cystic Ovaries | 72% | 98 | 37% | -0.6% | -1.1% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 67% | 97 | 52% | ||||
| Digital Dermatitis | 68% | 104 | 89% | 34% | +4.9% | |
| Interdigital Dermatitis | 61% | 103 | 81% | 9% | +1.0% | |
| Heel Horn Erosion | 64% | 97 | 52% | 14% | -1.5% | |
| Sole Ulcer | 68% | 93 | 25% | 20% | -6.1% | |
| Toe Ulcer | 66% | 89 | 2% | 10% | -2.1% | |
| White Line Lesion | 64% | 94 | 16% | 8% | -2.9% | |
| Sole Hemorrhage | 67% | 95 | 27% | 3% | -2.7% | |
| Interdigital Hyperplasia | 64% | 102 | 67% | 2% | +0.8% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 73% | 102 | 71% | +1.7 % | ||
| Diarrhea | 71% | 105 | 86% | +4.3 % | ||
| Calf Health | 72% | 104 | 83% | |||