HO840M3245703486
SIEMERS POST-ET
200HO12823
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 72% | 106 | 92% | +1.9% | +2.2% | ||
| Metritis | 72% | 106 | 96% | +2.8% | +2.1% | ||
| Cystic Ovaries | 72% | 104 | 81% | +1.2% | +2.2% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 67% | 94 | 35% | ||||
| Digital Dermatitis | 68% | 103 | 85% | 34% | +3.7% | |
| Interdigital Dermatitis | 62% | 99 | 56% | 9% | -0.3% | |
| Heel Horn Erosion | 65% | 95 | 38% | 14% | -2.5% | |
| Sole Ulcer | 68% | 89 | 13% | 20% | -9.6% | |
| Toe Ulcer | 66% | 96 | 16% | 10% | -0.8% | |
| White Line Lesion | 65% | 97 | 32% | 8% | -1.5% | |
| Sole Hemorrhage | 67% | 87 | 4% | 3% | -6.9% | |
| Interdigital Hyperplasia | 64% | 99 | 45% | 2% | -0.4% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 80% | 102 | 71% | +1.7 % | ||
| Diarrhea | 77% | 105 | 86% | +4.3 % | ||
| Calf Health | 78% | 105 | 88% | |||