HO840M3249922892
HIL-PORT DOUBLEDARE-ET
288HO00315
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 71% | 95 | 23% | -1.6% | -1.8% | ||
| Metritis | 71% | 96 | 43% | -1.9% | -1.4% | ||
| Cystic Ovaries | 71% | 95 | 18% | -1.5% | -2.7% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 66% | 95 | 40% | ||||
| Digital Dermatitis | 67% | 96 | 45% | 34% | -4.9% | |
| Interdigital Dermatitis | 61% | 98 | 48% | 9% | -0.7% | |
| Heel Horn Erosion | 64% | 96 | 45% | 14% | -2.0% | |
| Sole Ulcer | 67% | 101 | 70% | 20% | +0.9% | |
| Toe Ulcer | 65% | 91 | 4% | 10% | -1.7% | |
| White Line Lesion | 64% | 102 | 67% | 8% | +1.0% | |
| Sole Hemorrhage | 66% | 99 | 53% | 3% | -0.5% | |
| Interdigital Hyperplasia | 64% | 93 | 12% | 2% | -2.8% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 70% | 99 | 48% | -0.8 % | ||
| Diarrhea | 68% | 99 | 43% | -0.9 % | ||
| Calf Health | 69% | 98 | 37% | |||