HO840M3249922892
HIL-PORT DOUBLEDARE-ET
288HO00315
Fertility Disorders
GPA 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 71% | 95 | 22% | -1.6% | -1.8% | ||
| Metritis | 71% | 96 | 40% | -1.9% | -1.4% | ||
| Cystic Ovaries | 71% | 96 | 23% | -1.2% | -2.2% | ||
Hoof Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 66% | 94 | 33% | ||||
| Digital Dermatitis | 67% | 97 | 49% | 34% | -3.7% | |
| Interdigital Dermatitis | 60% | 98 | 47% | 9% | -0.7% | |
| Heel Horn Erosion | 63% | 97 | 51% | 14% | -1.5% | |
| Sole Ulcer | 67% | 100 | 65% | 20% | 0.0% | |
| Toe Ulcer | 65% | 88 | 2% | 10% | -2.3% | |
| White Line Lesion | 63% | 101 | 61% | 8% | +0.5% | |
| Sole Hemorrhage | 66% | 99 | 55% | 3% | -0.5% | |
| Interdigital Hyperplasia | 64% | 93 | 12% | 2% | -2.8% | |
Calf Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 70% | 100 | 55% | +0 % | ||
| Diarrhea | 68% | 98 | 36% | -1.7 % | ||
| Calf Health | 69% | 99 | 44% | |||