HO840M3251761920
AOT HATCHET-ET
200HO13055
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 72% | 102 | 73% | +0.6% | +0.7% | ||
| Metritis | 72% | 102 | 83% | +0.9% | +0.7% | ||
| Cystic Ovaries | 71% | 98 | 37% | -0.6% | -1.1% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 67% | 99 | 64% | ||||
| Digital Dermatitis | 68% | 108 | 98% | 34% | +9.9% | |
| Interdigital Dermatitis | 61% | 101 | 69% | 9% | +0.3% | |
| Heel Horn Erosion | 64% | 101 | 76% | 14% | +0.5% | |
| Sole Ulcer | 68% | 89 | 13% | 20% | -9.6% | |
| Toe Ulcer | 66% | 89 | 2% | 10% | -2.1% | |
| White Line Lesion | 65% | 98 | 39% | 8% | -1.0% | |
| Sole Hemorrhage | 67% | 98 | 45% | 3% | -1.1% | |
| Interdigital Hyperplasia | 64% | 99 | 45% | 2% | -0.4% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 73% | 100 | 56% | +0 % | ||
| Diarrhea | 71% | 106 | 91% | +5.2 % | ||
| Calf Health | 72% | 105 | 88% | |||