HO840M3251761920
AOT HATCHET-ET
200HO13055
Fertility Disorders
GPA 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 71% | 103 | 77% | +1.0% | +1.1% | ||
| Metritis | 71% | 104 | 90% | +1.9% | +1.4% | ||
| Cystic Ovaries | 71% | 99 | 44% | -0.3% | -0.6% | ||
Hoof Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 66% | 100 | 69% | ||||
| Digital Dermatitis | 67% | 108 | 97% | 34% | +9.9% | |
| Interdigital Dermatitis | 61% | 101 | 69% | 9% | +0.3% | |
| Heel Horn Erosion | 64% | 101 | 76% | 14% | +0.5% | |
| Sole Ulcer | 67% | 90 | 15% | 20% | -8.7% | |
| Toe Ulcer | 65% | 92 | 6% | 10% | -1.5% | |
| White Line Lesion | 64% | 98 | 40% | 8% | -1.0% | |
| Sole Hemorrhage | 66% | 99 | 55% | 3% | -0.5% | |
| Interdigital Hyperplasia | 64% | 98 | 38% | 2% | -0.8% | |
Calf Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 73% | 101 | 62% | +0.8 % | ||
| Diarrhea | 71% | 106 | 91% | +5.2 % | ||
| Calf Health | 72% | 104 | 82% | |||