HO840M3264164221
TOWNLINEACRE LIONHEART-ET
733HO00011
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 71% | 100 | 58% | 0.0% | 0.0% | ||
| Metritis | 71% | 100 | 72% | 0.0% | 0.0% | ||
| Cystic Ovaries | 70% | 99 | 45% | -0.3% | -0.6% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 65% | 89 | 16% | ||||
| Digital Dermatitis | 66% | 98 | 58% | 34% | -2.5% | |
| Interdigital Dermatitis | 59% | 95 | 29% | 9% | -1.7% | |
| Heel Horn Erosion | 62% | 91 | 16% | 14% | -4.4% | |
| Sole Ulcer | 66% | 91 | 18% | 20% | -7.9% | |
| Toe Ulcer | 64% | 89 | 2% | 10% | -2.1% | |
| White Line Lesion | 62% | 97 | 32% | 8% | -1.5% | |
| Sole Hemorrhage | 65% | 96 | 33% | 3% | -2.1% | |
| Interdigital Hyperplasia | 63% | 98 | 38% | 2% | -0.8% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 70% | 95 | 19% | -4.2 % | ||
| Diarrhea | 69% | 101 | 59% | +0.9 % | ||
| Calf Health | 69% | 99 | 45% | |||