HO840M3264164221
TOWNLINEACRE LIONHEART-ET
733HO00011
Fertility Disorders
GPA 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 70% | 101 | 64% | +0.3% | +0.4% | ||
| Metritis | 70% | 102 | 81% | +0.9% | +0.7% | ||
| Cystic Ovaries | 70% | 100 | 52% | 0.0% | 0.0% | ||
Hoof Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 65% | 90 | 17% | ||||
| Digital Dermatitis | 66% | 98 | 55% | 34% | -2.5% | |
| Interdigital Dermatitis | 59% | 95 | 27% | 9% | -1.7% | |
| Heel Horn Erosion | 62% | 92 | 19% | 14% | -3.9% | |
| Sole Ulcer | 66% | 90 | 15% | 20% | -8.7% | |
| Toe Ulcer | 64% | 93 | 8% | 10% | -1.3% | |
| White Line Lesion | 62% | 95 | 22% | 8% | -2.4% | |
| Sole Hemorrhage | 65% | 96 | 34% | 3% | -2.1% | |
| Interdigital Hyperplasia | 62% | 98 | 38% | 2% | -0.8% | |
Calf Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 70% | 96 | 24% | -3.3 % | ||
| Diarrhea | 68% | 101 | 59% | +0.9 % | ||
| Calf Health | 69% | 98 | 38% | |||