HO840M3272852420
SIEMERS PRADICTOR-ET
200HO13324
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 71% | 99 | 50% | -0.3% | -0.4% | ||
| Metritis | 71% | 102 | 83% | +0.9% | +0.7% | ||
| Cystic Ovaries | 70% | 103 | 75% | +0.9% | +1.6% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 65% | 89 | 16% | ||||
| Digital Dermatitis | 66% | 98 | 58% | 34% | -2.5% | |
| Interdigital Dermatitis | 59% | 97 | 41% | 9% | -1.0% | |
| Heel Horn Erosion | 62% | 98 | 59% | 14% | -1.0% | |
| Sole Ulcer | 66% | 85 | 5% | 20% | -13.1% | |
| Toe Ulcer | 64% | 99 | 33% | 10% | -0.2% | |
| White Line Lesion | 63% | 92 | 10% | 8% | -3.9% | |
| Sole Hemorrhage | 65% | 88 | 5% | 3% | -6.4% | |
| Interdigital Hyperplasia | 62% | 85 | 1% | 2% | -5.9% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 71% | 102 | 71% | +1.7 % | ||
| Diarrhea | 69% | 104 | 82% | +3.4 % | ||
| Calf Health | 70% | 103 | 76% | |||