HOCANM107281711
VAL-BISSON DOORMAN
200HO06480
Mastitis Resistance
GEBV 25*APRHerds | Daughters | Reliability | Proof | %RK |
---|---|---|---|---|
1489 | 6473 | 99% | 104 | 86% |
Weighting | ||
---|---|---|
Clinical Mastitis in First Lactation: | 102 | 33% |
Clinical Mastitis in Later Lactations: | 103 | 33% |
Somatic Cell Score (Combined): | 106 | 33% |
Breed Average: | 100 |
Clinical Mastitis in Daughters | ||
---|---|---|
First Lactation | Later Lactations | |
No. Herds | 1129 | 1243 |
No. Daughters | 4752 | 4446 |
% Healthy Daughters | 96% | 94% |
Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*APRHerds | Daughters | Reliability | Proof | %RK |
---|---|---|---|---|
3848 | 18504 | 99% | 106 | 90% |
Breed Average: 100
First Lactation | Second Lactation | Third Lactation | |
---|---|---|---|
Weighting | 33% | 33% | 33% |
Rating | 109 | 104 | 104 |
Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*APRExpected % Healthy Daughters | |||||||
---|---|---|---|---|---|---|---|
Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
Subclinical Ketosis | 6287 | 17561 | 99% | 99 | 49% | -0.5% | -0.7% |
Clinical Ketosis | 725 | 1719 | 95% | 102 | 72% | +0.7% | +0.7% |
Displaced Abomasum | 1546 | 3972 | 97% | 102 | 72% | +0.9% | +0.6% |
Metabolic Disease Resistance | 98% | 101 | 67% |
Fertility Disorders
GEBV 25*APRExpected % Healthy Daughters | |||||||
---|---|---|---|---|---|---|---|
Herds | Daughters | Reliability | Proof | 1st Lact. | Later Lact. | ||
Retained Placenta | 1112 | 4599 | 99% | 98 | 41% | -0.6% | -0.7% |
Metritis | 623 | 2435 | 99% | 96 | 39% | -1.9% | -1.4% |
Cystic Ovaries | 932 | 3605 | 99% | 85 | -4.5% | -8.2% |
Hoof Health
GEBV 25*APRHerds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
---|---|---|---|---|---|---|
431 | 1613 | 99% | 98 | 56% | ||
Digital Dermatitis | 99% | 95 | 36% | 34% | -6.2% | |
Interdigital Dermatitis | 98% | 101 | 69% | 9% | +0.3% | |
Heel Horn Erosion | 99% | 108 | 97% | 14% | +3.9% | |
Sole Ulcer | 99% | 101 | 71% | 20% | +0.9% | |
Toe Ulcer | 98% | 99 | 35% | 10% | -0.2% | |
White Line Lesion | 98% | 95 | 22% | 8% | -2.4% | |
Sole Hemorrhage | 98% | 99 | 54% | 3% | -0.5% | |
Interdigital Hyperplasia | 98% | 93 | 12% | 2% | -2.8% |