HOCANM107359260
COMESTAR LAUTRUST
200HO03910
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 994 | 4517 | 98% | 100 | 62% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 99 | 33% |
| Clinical Mastitis in Later Lactations: | 101 | 33% |
| Somatic Cell Score (Combined): | 100 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 811 | 784 |
| No. Daughters | 3743 | 2688 |
| % Healthy Daughters | 96% | 93% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 2818 | 12272 | 99% | 100 | 52% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 98 | 99 | 101 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 4540 | 11522 | 99% | 104 | 83% | +2.0% | +2.9% |
| Clinical Ketosis | 386 | 1119 | 91% | 103 | 78% | +1.1% | +1.0% |
| Displaced Abomasum | 844 | 2303 | 94% | 99 | 49% | -0.4% | -0.3% |
| Metabolic Disease Resistance | 97% | 103 | 79% | ||||
Fertility Disorders
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 717 | 3285 | 98% | 101 | 64% | +0.3% | +0.4% |
| Metritis | 387 | 1837 | 98% | 99 | 63% | -0.5% | -0.4% |
| Cystic Ovaries | 603 | 2653 | 98% | 104 | 80% | +1.2% | +2.2% |
Hoof Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 200 | 882 | 98% | 94 | 33% | ||
| Digital Dermatitis | 98% | 95 | 36% | 34% | -6.2% | |
| Interdigital Dermatitis | 96% | 92 | 13% | 9% | -2.8% | |
| Heel Horn Erosion | 97% | 97 | 51% | 14% | -1.5% | |
| Sole Ulcer | 98% | 100 | 65% | 20% | 0.0% | |
| Toe Ulcer | 97% | 95 | 14% | 10% | -1.0% | |
| White Line Lesion | 97% | 99 | 47% | 8% | -0.5% | |
| Sole Hemorrhage | 97% | 99 | 55% | 3% | -0.5% | |
| Interdigital Hyperplasia | 96% | 93 | 12% | 2% | -2.8% | |
Calf Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 247 | 1693 | 98% | 102 | 70% | +1.7 % |
| Diarrhea | 89 | 603 | 97% | 105 | 86% | +4.3 % |
| Calf Health | 98% | 104 | 82% | |||