HOCANM10847042
MARBRI FACEBOOK
200HO03753
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 796 | 1834 | 97% | 95 | 27% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 98 | 33% |
| Clinical Mastitis in Later Lactations: | 96 | 33% |
| Somatic Cell Score (Combined): | 94 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 599 | 625 |
| No. Daughters | 1450 | 1238 |
| % Healthy Daughters | 95% | 89% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 2187 | 4859 | 99% | 94 | 13% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 96 | 95 | 92 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 3224 | 4413 | 99% | 98 | 41% | -1.0% | -1.5% |
| Clinical Ketosis | 428 | 706 | 92% | 94 | 17% | -2.1% | -2.0% |
| Displaced Abomasum | 845 | 1245 | 93% | 95 | 20% | -2.2% | -1.6% |
| Metabolic Disease Resistance | 97% | 95 | 24% | ||||
Fertility Disorders
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 639 | 1552 | 98% | 100 | 56% | 0.0% | 0.0% |
| Metritis | 359 | 853 | 98% | 101 | 76% | +0.5% | +0.4% |
| Cystic Ovaries | 578 | 1237 | 98% | 103 | 74% | +0.9% | +1.6% |
Hoof Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 254 | 558 | 97% | 97 | 50% | ||
| Digital Dermatitis | 98% | 93 | 24% | 34% | -8.7% | |
| Interdigital Dermatitis | 95% | 100 | 62% | 9% | 0.0% | |
| Heel Horn Erosion | 96% | 98 | 58% | 14% | -1.0% | |
| Sole Ulcer | 97% | 102 | 77% | 20% | +1.8% | |
| Toe Ulcer | 96% | 102 | 57% | 10% | +0.4% | |
| White Line Lesion | 97% | 106 | 89% | 8% | +2.9% | |
| Sole Hemorrhage | 97% | 106 | 92% | 3% | +3.2% | |
| Interdigital Hyperplasia | 96% | 97 | 31% | 2% | -1.2% | |
Calf Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 107 | 376 | 96% | 99 | 47% | -0.8 % |
| Diarrhea | 42 | 139 | 93% | 96 | 22% | -3.4 % |
| Calf Health | 95% | 97 | 30% | |||