HOCANM11373090
STANTONS EB RANCH
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 75% | 96 | 29% | -1.3% | -1.4% | ||
| Metritis | 75% | 94 | 28% | -2.8% | -2.1% | ||
| Cystic Ovaries | 75% | 86 | -4.2% | -7.6% | |||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 72% | 103 | 85% | ||||
| Digital Dermatitis | 72% | 107 | 96% | 34% | +8.7% | |
| Interdigital Dermatitis | 68% | 107 | 95% | 9% | +2.4% | |
| Heel Horn Erosion | 70% | 107 | 96% | 14% | +3.4% | |
| Sole Ulcer | 72% | 95 | 34% | 20% | -4.4% | |
| Toe Ulcer | 71% | 94 | 9% | 10% | -1.1% | |
| White Line Lesion | 70% | 94 | 16% | 8% | -2.9% | |
| Sole Hemorrhage | 71% | 95 | 27% | 3% | -2.7% | |
| Interdigital Hyperplasia | 70% | 103 | 74% | 2% | +1.2% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 74% | 105 | 88% | +4.2 % | ||
| Diarrhea | 73% | 99 | 43% | -0.9 % | ||
| Calf Health | 73% | 102 | 69% | |||