HOCANM11696699
STANTONS CAPITAL GAIN
200HO10362
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 636 | 1630 | 96% | 99 | 55% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 98 | 33% |
| Clinical Mastitis in Later Lactations: | 100 | 33% |
| Somatic Cell Score (Combined): | 101 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 469 | 495 |
| No. Daughters | 1301 | 1035 |
| % Healthy Daughters | 96% | 92% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 1870 | 4347 | 99% | 101 | 60% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 103 | 100 | 101 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 2867 | 4082 | 99% | 97 | 34% | -1.5% | -2.2% |
| Clinical Ketosis | 294 | 610 | 90% | 94 | 17% | -2.1% | -2.0% |
| Displaced Abomasum | 622 | 1044 | 91% | 92 | 9% | -3.5% | -2.6% |
| Metabolic Disease Resistance | 96% | 94 | 19% | ||||
Fertility Disorders
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 505 | 1292 | 98% | 102 | 71% | +0.6% | +0.7% |
| Metritis | 285 | 802 | 97% | 94 | 24% | -2.8% | -2.1% |
| Cystic Ovaries | 433 | 978 | 97% | 97 | 30% | -0.9% | -1.6% |
Hoof Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 168 | 358 | 96% | 97 | 50% | ||
| Digital Dermatitis | 97% | 94 | 29% | 34% | -7.4% | |
| Interdigital Dermatitis | 93% | 98 | 47% | 9% | -0.7% | |
| Heel Horn Erosion | 96% | 102 | 82% | 14% | +1.0% | |
| Sole Ulcer | 96% | 102 | 77% | 20% | +1.8% | |
| Toe Ulcer | 95% | 101 | 50% | 10% | +0.2% | |
| White Line Lesion | 95% | 100 | 54% | 8% | 0.0% | |
| Sole Hemorrhage | 95% | 104 | 85% | 3% | +2.1% | |
| Interdigital Hyperplasia | 94% | 87 | 2% | 2% | -5.2% | |
Calf Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 127 | 470 | 97% | 92 | 7% | -6.7 % |
| Diarrhea | 53 | 205 | 94% | 92 | 5% | -6.9 % |
| Calf Health | 96% | 90 | 3% | |||