HOCANM12648593
PROGENESIS HAWAI
200HO11016
Mastitis Resistance
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 28 | 83 | 84% | 111 | 99% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 109 | 33% |
| Clinical Mastitis in Later Lactations: | 113 | 33% |
| Somatic Cell Score (Combined): | 107 | 33% |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | 25 | 20 |
| No. Daughters | 72 | 59 |
| % Healthy Daughters | 96% | 96% |
| Breed Average | 95% | 91% |
Somatic Cell Score
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 85 | 184 | 96% | 107 | 93% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 105 | 107 | 107 |
| Breed Average | 100 | 100 | 100 |
Metabolic Diseases
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Subclinical Ketosis | 129 | 173 | 91% | 99 | 49% | -0.5% | -0.7% |
| Clinical Ketosis | 53% | 104 | 83% | +1.4% | +1.3% | ||
| Displaced Abomasum | 55% | 103 | 78% | +1.3% | +1.0% | ||
| Metabolic Disease Resistance | 78% | 102 | 73% | ||||
Fertility Disorders
GEBV 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 29 | 78 | 87% | 107 | 94% | +2.2% | +2.5% |
| Metritis | 7 | 33 | 87% | 109 | 99% | +4.2% | +3.2% |
| Cystic Ovaries | 24 | 61 | 85% | 101 | 60% | +0.3% | +0.6% |
Hoof Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 9 | 12 | 80% | 103 | 84% | ||
| Digital Dermatitis | 81% | 103 | 84% | 34% | +3.7% | |
| Interdigital Dermatitis | 74% | 106 | 93% | 9% | +2.1% | |
| Heel Horn Erosion | 78% | 104 | 89% | 14% | +2.0% | |
| Sole Ulcer | 79% | 102 | 77% | 20% | +1.8% | |
| Toe Ulcer | 77% | 96 | 18% | 10% | -0.8% | |
| White Line Lesion | 78% | 100 | 54% | 8% | 0.0% | |
| Sole Hemorrhage | 77% | 96 | 34% | 3% | -2.1% | |
| Interdigital Hyperplasia | 74% | 96 | 25% | 2% | -1.6% | |
Calf Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 8 | 30 | 84% | 96 | 24% | -3.3 % |
| Diarrhea | 80% | 99 | 44% | -0.9 % | ||
| Calf Health | 82% | 97 | 30% | |||