HOCANM13807753
PROGENESIS JALAPENO
200HO12194
Mastitis Resistance
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 1 | 1 | 71% | 103 | 83% |
| Proof | Weighting | |
|---|---|---|
| Clinical Mastitis in First Lactation: | 99 | |
| Clinical Mastitis in Later Lactations: | 106 | |
| Somatic Cell Score (Combined): | 103 | |
| Breed Average: | 100 |
| Clinical Mastitis in Daughters | ||
|---|---|---|
| First Lactation | Later Lactations | |
| No. Herds | ||
| No. Daughters | ||
| % Healthy Daughters | ||
| Breed Average | ||
Somatic Cell Score
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK |
|---|---|---|---|---|
| 11 | 31 | 92% | 103 | 75% |
Breed Average: 100
| First Lactation | Second Lactation | Third Lactation | |
|---|---|---|---|
| Weighting | 33% | 33% | 33% |
| Rating | 101 | 101 | 102 |
| Breed Average | 100 | 100 | 100 |
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 77% | 99 | 50% | -0.3% | -0.4% | ||
| Metritis | 77% | 101 | 78% | +0.5% | +0.4% | ||
| Cystic Ovaries | 76% | 103 | 75% | +0.9% | +1.6% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 78% | 92 | 25% | ||||
| Digital Dermatitis | 80% | 99 | 64% | 34% | -1.2% | |
| Interdigital Dermatitis | 70% | 95 | 29% | 9% | -1.7% | |
| Heel Horn Erosion | 76% | 92 | 20% | 14% | -3.9% | |
| Sole Ulcer | 78% | 90 | 15% | 20% | -8.7% | |
| Toe Ulcer | 75% | 102 | 55% | 10% | +0.4% | |
| White Line Lesion | 76% | 96 | 26% | 8% | -1.9% | |
| Sole Hemorrhage | 75% | 94 | 22% | 3% | -3.2% | |
| Interdigital Hyperplasia | 70% | 92 | 9% | 2% | -3.2% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 80% | 103 | 78% | +2.5 % | ||
| Diarrhea | 78% | 102 | 68% | +1.7 % | ||
| Calf Health | 79% | 103 | 76% | |||