HOCANM13996527
PROGENESIS WOLFGANG
200HO12303
Fertility Disorders
GPA 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 72% | 113 | 99% | +4.1% | +4.7% | ||
| Metritis | 72% | 114 | 99% | +6.5% | +4.9% | ||
| Cystic Ovaries | 72% | 102 | 67% | +0.6% | +1.1% | ||
Hoof Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 75% | 102 | 80% | ||||
| Digital Dermatitis | 76% | 102 | 79% | 34% | +2.5% | |
| Interdigital Dermatitis | 67% | 96 | 34% | 9% | -1.4% | |
| Heel Horn Erosion | 74% | 90 | 11% | 14% | -4.9% | |
| Sole Ulcer | 75% | 103 | 82% | 20% | +2.6% | |
| Toe Ulcer | 73% | 108 | 89% | 10% | +1.5% | |
| White Line Lesion | 74% | 107 | 91% | 8% | +3.4% | |
| Sole Hemorrhage | 73% | 106 | 92% | 3% | +3.2% | |
| Interdigital Hyperplasia | 68% | 98 | 38% | 2% | -0.8% | |
Calf Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 73% | 111 | 99% | +9.2 % | ||
| Diarrhea | 72% | 93 | 8% | -6 % | ||
| Calf Health | 73% | 103 | 75% | |||