HOCANM13996527
PROGENESIS WOLFGANG
200HO12303
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 73% | 113 | 99% | +4.1% | +4.7% | ||
| Metritis | 73% | 114 | 99% | +6.5% | +4.9% | ||
| Cystic Ovaries | 72% | 102 | 68% | +0.6% | +1.1% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 75% | 101 | 76% | ||||
| Digital Dermatitis | 76% | 101 | 76% | 34% | +1.2% | |
| Interdigital Dermatitis | 68% | 95 | 29% | 9% | -1.7% | |
| Heel Horn Erosion | 74% | 89 | 9% | 14% | -5.4% | |
| Sole Ulcer | 75% | 103 | 81% | 20% | +2.6% | |
| Toe Ulcer | 74% | 108 | 89% | 10% | +1.5% | |
| White Line Lesion | 74% | 107 | 91% | 8% | +3.4% | |
| Sole Hemorrhage | 74% | 106 | 91% | 3% | +3.2% | |
| Interdigital Hyperplasia | 68% | 97 | 31% | 2% | -1.2% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 73% | 112 | 99% | +10 % | ||
| Diarrhea | 72% | 94 | 11% | -5.2 % | ||
| Calf Health | 72% | 102 | 69% | |||