HOCANM14131673
D2 SUMMERFEST CAUGHTUP
733HO00004
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 76% | 99 | 50% | -0.3% | -0.4% | ||
| Metritis | 76% | 95 | 36% | -2.3% | -1.8% | ||
| Cystic Ovaries | 75% | 94 | 13% | -1.8% | -3.3% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 66% | 100 | 70% | ||||
| Digital Dermatitis | 67% | 98 | 58% | 34% | -2.5% | |
| Interdigital Dermatitis | 62% | 100 | 63% | 9% | 0.0% | |
| Heel Horn Erosion | 64% | 107 | 96% | 14% | +3.4% | |
| Sole Ulcer | 67% | 102 | 76% | 20% | +1.8% | |
| Toe Ulcer | 66% | 103 | 62% | 10% | +0.6% | |
| White Line Lesion | 64% | 89 | 4% | 8% | -5.3% | |
| Sole Hemorrhage | 67% | 100 | 60% | 3% | 0.0% | |
| Interdigital Hyperplasia | 65% | 95 | 20% | 2% | -2.0% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 77% | 105 | 88% | +4.2 % | ||
| Diarrhea | 74% | 103 | 75% | +2.6 % | ||
| Calf Health | 75% | 105 | 88% | |||