HOCANM14168125
HULSDALE B MCDAVID PP
080HO00341
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 73% | 109 | 98% | +2.8% | +3.2% | ||
| Metritis | 73% | 106 | 96% | +2.8% | +2.1% | ||
| Cystic Ovaries | 72% | 95 | 18% | -1.5% | -2.7% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 67% | 94 | 35% | ||||
| Digital Dermatitis | 68% | 96 | 45% | 34% | -4.9% | |
| Interdigital Dermatitis | 61% | 97 | 41% | 9% | -1.0% | |
| Heel Horn Erosion | 65% | 88 | 6% | 14% | -5.9% | |
| Sole Ulcer | 68% | 103 | 81% | 20% | +2.6% | |
| Toe Ulcer | 66% | 99 | 33% | 10% | -0.2% | |
| White Line Lesion | 65% | 100 | 52% | 8% | 0.0% | |
| Sole Hemorrhage | 67% | 104 | 84% | 3% | +2.1% | |
| Interdigital Hyperplasia | 64% | 90 | 5% | 2% | -4.0% | |
Calf Health
GEBV 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 10 | 55 | 85% | 102 | 71% | +1.7 % |
| Diarrhea | 5 | 17 | 80% | 100 | 52% | +0 % |
| Calf Health | 82% | 101 | 61% | |||