HOCANM14205670
ROSELANE SUU PP DONALD
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 63% | 99 | 50% | -0.3% | -0.4% | ||
| Metritis | 62% | 96 | 43% | -1.9% | -1.4% | ||
| Cystic Ovaries | 62% | 100 | 53% | 0.0% | 0.0% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 56% | 93 | 30% | ||||
| Digital Dermatitis | 57% | 96 | 45% | 34% | -4.9% | |
| Interdigital Dermatitis | 49% | 98 | 48% | 9% | -0.7% | |
| Heel Horn Erosion | 52% | 89 | 9% | 14% | -5.4% | |
| Sole Ulcer | 57% | 95 | 34% | 20% | -4.4% | |
| Toe Ulcer | 55% | 105 | 76% | 10% | +1.0% | |
| White Line Lesion | 52% | 102 | 67% | 8% | +1.0% | |
| Sole Hemorrhage | 56% | 99 | 53% | 3% | -0.5% | |
| Interdigital Hyperplasia | 53% | 96 | 25% | 2% | -1.6% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 60% | 102 | 71% | +1.7 % | ||
| Diarrhea | 57% | 98 | 34% | -1.7 % | ||
| Calf Health | 58% | 99 | 45% | |||