HOCANM14227037
PROGENESIS PUNCH
200HO12619
Fertility Disorders
GPA 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 73% | 108 | 96% | +2.5% | +2.9% | ||
| Metritis | 74% | 109 | 99% | +4.2% | +3.2% | ||
| Cystic Ovaries | 73% | 102 | 67% | +0.6% | +1.1% | ||
Hoof Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 69% | 104 | 88% | ||||
| Digital Dermatitis | 70% | 106 | 94% | 34% | +7.4% | |
| Interdigital Dermatitis | 65% | 97 | 40% | 9% | -1.0% | |
| Heel Horn Erosion | 68% | 96 | 44% | 14% | -2.0% | |
| Sole Ulcer | 70% | 103 | 82% | 20% | +2.6% | |
| Toe Ulcer | 69% | 101 | 50% | 10% | +0.2% | |
| White Line Lesion | 68% | 104 | 80% | 8% | +1.9% | |
| Sole Hemorrhage | 70% | 97 | 40% | 3% | -1.6% | |
| Interdigital Hyperplasia | 67% | 101 | 60% | 2% | +0.4% | |
Calf Health
GEBV 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 9 | 45 | 86% | 93 | 10% | -5.8 % |
| Diarrhea | 5 | 18 | 82% | 95 | 17% | -4.3 % |
| Calf Health | 84% | 93 | 9% | |||