HOCANM14391573
SOUTHRISE PRIDE ROYAL MENACE
Fertility Disorders
GPA 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 56% | 104 | 83% | +1.3% | +1.4% | ||
| Metritis | 56% | 100 | 71% | 0.0% | 0.0% | ||
| Cystic Ovaries | 55% | 104 | 80% | +1.2% | +2.2% | ||
Hoof Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 50% | 85 | 5% | ||||
| Digital Dermatitis | 51% | 91 | 15% | 34% | -11.1% | |
| Interdigital Dermatitis | 42% | 86 | 2% | 9% | -4.8% | |
| Heel Horn Erosion | 45% | 90 | 11% | 14% | -4.9% | |
| Sole Ulcer | 51% | 89 | 13% | 20% | -9.6% | |
| Toe Ulcer | 48% | 97 | 22% | 10% | -0.6% | |
| White Line Lesion | 45% | 99 | 47% | 8% | -0.5% | |
| Sole Hemorrhage | 50% | 98 | 47% | 3% | -1.1% | |
| Interdigital Hyperplasia | 47% | 92 | 9% | 2% | -3.2% | |
Calf Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 51% | 102 | 70% | +1.7 % | ||
| Diarrhea | 49% | 102 | 68% | +1.7 % | ||
| Calf Health | 50% | 103 | 75% | |||