HOCANM14400142
WESTCOAST WLFGNG ABYSS 4686
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 71% | 105 | 88% | +1.6% | +1.8% | ||
| Metritis | 71% | 103 | 87% | +1.4% | +1.1% | ||
| Cystic Ovaries | 71% | 100 | 53% | 0.0% | 0.0% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 67% | 101 | 76% | ||||
| Digital Dermatitis | 68% | 104 | 89% | 34% | +4.9% | |
| Interdigital Dermatitis | 61% | 97 | 41% | 9% | -1.0% | |
| Heel Horn Erosion | 64% | 95 | 38% | 14% | -2.5% | |
| Sole Ulcer | 67% | 101 | 70% | 20% | +0.9% | |
| Toe Ulcer | 66% | 99 | 33% | 10% | -0.2% | |
| White Line Lesion | 64% | 105 | 84% | 8% | +2.4% | |
| Sole Hemorrhage | 67% | 100 | 60% | 3% | 0.0% | |
| Interdigital Hyperplasia | 64% | 99 | 45% | 2% | -0.4% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 71% | 105 | 88% | +4.2 % | ||
| Diarrhea | 70% | 95 | 16% | -4.3 % | ||
| Calf Health | 70% | 99 | 45% | |||