HOCANM14691422
STANTONS ASSET P
322HO00102
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 72% | 112 | 99% | +3.8% | +4.3% | ||
| Metritis | 72% | 108 | 98% | +3.7% | +2.8% | ||
| Cystic Ovaries | 72% | 105 | 85% | +1.5% | +2.7% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 67% | 97 | 52% | ||||
| Digital Dermatitis | 68% | 106 | 94% | 34% | +7.4% | |
| Interdigital Dermatitis | 62% | 102 | 76% | 9% | +0.7% | |
| Heel Horn Erosion | 65% | 96 | 45% | 14% | -2.0% | |
| Sole Ulcer | 68% | 89 | 13% | 20% | -9.6% | |
| Toe Ulcer | 66% | 98 | 26% | 10% | -0.4% | |
| White Line Lesion | 65% | 94 | 16% | 8% | -2.9% | |
| Sole Hemorrhage | 67% | 91 | 11% | 3% | -4.8% | |
| Interdigital Hyperplasia | 65% | 97 | 31% | 2% | -1.2% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 72% | 106 | 92% | +5 % | ||
| Diarrhea | 71% | 97 | 27% | -2.6 % | ||
| Calf Health | 71% | 101 | 61% | |||