HOCANM14757811
RIVERDOWN DROPBOX HANKJR
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 72% | 102 | 73% | +0.6% | +0.7% | ||
| Metritis | 72% | 104 | 91% | +1.9% | +1.4% | ||
| Cystic Ovaries | 71% | 97 | 30% | -0.9% | -1.6% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 67% | 102 | 81% | ||||
| Digital Dermatitis | 68% | 107 | 96% | 34% | +8.7% | |
| Interdigital Dermatitis | 61% | 101 | 69% | 9% | +0.3% | |
| Heel Horn Erosion | 64% | 104 | 89% | 14% | +2.0% | |
| Sole Ulcer | 67% | 96 | 40% | 20% | -3.5% | |
| Toe Ulcer | 66% | 91 | 4% | 10% | -1.7% | |
| White Line Lesion | 64% | 93 | 13% | 8% | -3.4% | |
| Sole Hemorrhage | 66% | 101 | 67% | 3% | +0.5% | |
| Interdigital Hyperplasia | 64% | 100 | 53% | 2% | 0.0% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 72% | 101 | 63% | +0.8 % | ||
| Diarrhea | 70% | 109 | 98% | +7.7 % | ||
| Calf Health | 71% | 107 | 94% | |||