HOCANM14766404
WALNUTLAWN PG BRIGHTLIFE
200HO13037
Fertility Disorders
GPA 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 72% | 97 | 34% | -1.0% | -1.1% | ||
| Metritis | 72% | 99 | 63% | -0.5% | -0.4% | ||
| Cystic Ovaries | 71% | 106 | 89% | +1.8% | +3.3% | ||
Hoof Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 67% | 89 | 14% | ||||
| Digital Dermatitis | 68% | 98 | 55% | 34% | -2.5% | |
| Interdigital Dermatitis | 62% | 97 | 40% | 9% | -1.0% | |
| Heel Horn Erosion | 65% | 93 | 25% | 14% | -3.4% | |
| Sole Ulcer | 68% | 87 | 8% | 20% | -11.4% | |
| Toe Ulcer | 66% | 92 | 6% | 10% | -1.5% | |
| White Line Lesion | 65% | 91 | 8% | 8% | -4.4% | |
| Sole Hemorrhage | 67% | 95 | 28% | 3% | -2.7% | |
| Interdigital Hyperplasia | 65% | 96 | 25% | 2% | -1.6% | |
Calf Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 73% | 96 | 24% | -3.3 % | ||
| Diarrhea | 72% | 95 | 17% | -4.3 % | ||
| Calf Health | 73% | 95 | 18% | |||