HOCANM14766490
PROGENESIS DRIPPING
200HO13074
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 70% | 101 | 65% | +0.3% | +0.4% | ||
| Metritis | 70% | 101 | 78% | +0.5% | +0.4% | ||
| Cystic Ovaries | 70% | 95 | 18% | -1.5% | -2.7% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 65% | 102 | 81% | ||||
| Digital Dermatitis | 66% | 105 | 92% | 34% | +6.2% | |
| Interdigital Dermatitis | 58% | 105 | 90% | 9% | +1.7% | |
| Heel Horn Erosion | 62% | 98 | 59% | 14% | -1.0% | |
| Sole Ulcer | 66% | 99 | 58% | 20% | -0.9% | |
| Toe Ulcer | 64% | 98 | 26% | 10% | -0.4% | |
| White Line Lesion | 62% | 96 | 26% | 8% | -1.9% | |
| Sole Hemorrhage | 65% | 99 | 53% | 3% | -0.5% | |
| Interdigital Hyperplasia | 62% | 98 | 38% | 2% | -0.8% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 70% | 108 | 96% | +6.7 % | ||
| Diarrhea | 69% | 106 | 91% | +5.2 % | ||
| Calf Health | 69% | 108 | 96% | |||