HOCANM14766609
PROGENESIS PROMOTER
200HO13126
Fertility Disorders
GPA 26*APR| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 70% | 104 | 84% | +1.3% | +1.4% | ||
| Metritis | 70% | 107 | 97% | +3.2% | +2.5% | ||
| Cystic Ovaries | 70% | 105 | 85% | +1.5% | +2.7% | ||
Hoof Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 65% | 96 | 46% | ||||
| Digital Dermatitis | 66% | 101 | 76% | 34% | +1.2% | |
| Interdigital Dermatitis | 59% | 93 | 19% | 9% | -2.4% | |
| Heel Horn Erosion | 62% | 92 | 20% | 14% | -3.9% | |
| Sole Ulcer | 66% | 97 | 46% | 20% | -2.6% | |
| Toe Ulcer | 64% | 100 | 40% | 10% | 0.0% | |
| White Line Lesion | 62% | 98 | 39% | 8% | -1.0% | |
| Sole Hemorrhage | 65% | 98 | 45% | 3% | -1.1% | |
| Interdigital Hyperplasia | 62% | 97 | 31% | 2% | -1.2% | |
Calf Health
GPA 26*APR| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 71% | 102 | 71% | +1.7 % | ||
| Diarrhea | 69% | 98 | 34% | -1.7 % | ||
| Calf Health | 70% | 100 | 54% | |||