HOCANM14766821
PROGENESIS PARAZON
200HO13217
Fertility Disorders
GPA 25*DEC| Expected % Healthy Daughters | |||||||
|---|---|---|---|---|---|---|---|
| Herds | Daughters | Reliability | Proof | %RK | 1st Lact. | Later Lact. | |
| Retained Placenta | 70% | 107 | 94% | +2.2% | +2.5% | ||
| Metritis | 70% | 107 | 97% | +3.2% | +2.5% | ||
| Cystic Ovaries | 69% | 104 | 80% | +1.2% | +2.2% | ||
Hoof Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Index Weighting | Expected % Healthy Daughters |
|---|---|---|---|---|---|---|
| 64% | 98 | 56% | ||||
| Digital Dermatitis | 65% | 106 | 94% | 34% | +7.4% | |
| Interdigital Dermatitis | 58% | 101 | 69% | 9% | +0.3% | |
| Heel Horn Erosion | 62% | 97 | 51% | 14% | -1.5% | |
| Sole Ulcer | 65% | 93 | 25% | 20% | -6.1% | |
| Toe Ulcer | 63% | 94 | 11% | 10% | -1.1% | |
| White Line Lesion | 62% | 90 | 6% | 8% | -4.9% | |
| Sole Hemorrhage | 64% | 96 | 34% | 3% | -2.1% | |
| Interdigital Hyperplasia | 61% | 101 | 60% | 2% | +0.4% | |
Calf Health
GPA 25*DEC| Herds | Daughters | Reliability | Proof | %RK | Expected % Healthy Daughters | |
|---|---|---|---|---|---|---|
| Respiratory Problems | 70% | 96 | 24% | -3.3 % | ||
| Diarrhea | 69% | 96 | 22% | -3.4 % | ||
| Calf Health | 70% | 95 | 18% | |||